Military Time Conversion Chart: Difference between revisions
From Jedisaber Wiki
mNo edit summary |
mNo edit summary |
||
| (12 intermediate revisions by the same user not shown) | |||
| Line 3: | Line 3: | ||
{| | {|margin:auto; style="margin:auto; border-style: solid; border-width: 2px; border-color: black" | ||
|- | |- | ||
|12: | ! style="text-align: center; font-weight: bold; border-style: solid; border-width: 2px; border-color: black; background-color: #aed6f1" | 12 Hour | ||
| | !! style="text-align: center; font-weight: bold; border-style: solid; border-width: 2px; border-color: black; background-color: #aed6f1" | 24 Hour | ||
|- | |- | ||
| | | style="border-style: solid; border-width: 2px; border-color: black" | 12:00am midnight | ||
| | | style="border-style: solid; border-width: 2px; border-color: black" | 00:00 | ||
|- | |- | ||
| | | style="border-style: solid; border-width: 2px; border-color: black" | 1:00am | ||
| | | style="border-style: solid; border-width: 2px; border-color: black" | 01:00 | ||
|- | |- | ||
| | | style="border-style: solid; border-width: 2px; border-color: black" | 2:00am | ||
| | | style="border-style: solid; border-width: 2px; border-color: black" | 02:00 | ||
|- | |- | ||
| | | style="border-style: solid; border-width: 2px; border-color: black" | 3:00am | ||
| | | style="border-style: solid; border-width: 2px; border-color: black" | 03:00 | ||
|- | |- | ||
| | | style="border-style: solid; border-width: 2px; border-color: black" | 4:00am | ||
| | | style="border-style: solid; border-width: 2px; border-color: black" | 04:00 | ||
|- | |- | ||
| | | style="border-style: solid; border-width: 2px; border-color: black" | 5:00am | ||
| | | style="border-style: solid; border-width: 2px; border-color: black" | 05:00 | ||
|- | |- | ||
| | | style="border-style: solid; border-width: 2px; border-color: black" | 6:00am | ||
| | | style="border-style: solid; border-width: 2px; border-color: black" | 06:00 | ||
|- | |- | ||
| | | style="border-style: solid; border-width: 2px; border-color: black" | 7:00am | ||
| | | style="border-style: solid; border-width: 2px; border-color: black" | 07:00 | ||
|- | |- | ||
| | | style="border-style: solid; border-width: 2px; border-color: black" | 8:00am | ||
| | | style="border-style: solid; border-width: 2px; border-color: black" | 08:00 | ||
|- | |- | ||
| | | style="border-style: solid; border-width: 2px; border-color: black" | 9:00am | ||
| | | style="border-style: solid; border-width: 2px; border-color: black" | 09:00 | ||
|- | |- | ||
| | | style="border-style: solid; border-width: 2px; border-color: black" | 10:00am | ||
| | | style="border-style: solid; border-width: 2px; border-color: black" | 10:00 | ||
|- | |- | ||
| | | style="border-style: solid; border-width: 2px; border-color: black" | 11:00am | ||
| | | style="border-style: solid; border-width: 2px; border-color: black" | 11:00 | ||
|- | |- | ||
| | | style="border-style: solid; border-width: 2px; border-color: black" | 12:00pm noon | ||
| | | style="border-style: solid; border-width: 2px; border-color: black" | 12:00 | ||
|- | |- | ||
| | | style="border-style: solid; border-width: 2px; border-color: black" | 1:00pm | ||
| | | style="border-style: solid; border-width: 2px; border-color: black" | 13:00 | ||
|- | |- | ||
| | | style="border-style: solid; border-width: 2px; border-color: black" | 2:00pm | ||
| | | style="border-style: solid; border-width: 2px; border-color: black" | 14:00 | ||
|- | |- | ||
| | | style="border-style: solid; border-width: 2px; border-color: black" | 3:00pm | ||
| | | style="border-style: solid; border-width: 2px; border-color: black" | 15:00 | ||
|- | |- | ||
| | | style="border-style: solid; border-width: 2px; border-color: black" | 4:00pm | ||
| | | style="border-style: solid; border-width: 2px; border-color: black" | 16:00 | ||
|- | |- | ||
| | | style="border-style: solid; border-width: 2px; border-color: black" | 5:00pm | ||
| | | style="border-style: solid; border-width: 2px; border-color: black" | 17:00 | ||
|- | |- | ||
| | | style="border-style: solid; border-width: 2px; border-color: black" | 6:00pm | ||
| | | style="border-style: solid; border-width: 2px; border-color: black" | 18:00 | ||
|- | |- | ||
| | | style="border-style: solid; border-width: 2px; border-color: black" | 7:00pm | ||
| | | style="border-style: solid; border-width: 2px; border-color: black" | 19:00 | ||
|- | |- | ||
| | | style="border-style: solid; border-width: 2px; border-color: black" | 8:00pm | ||
| | | style="border-style: solid; border-width: 2px; border-color: black" | 20:00 | ||
|- | |- | ||
| | | style="border-style: solid; border-width: 2px; border-color: black" | 9:00pm | ||
| | | style="border-style: solid; border-width: 2px; border-color: black" | 21:00 | ||
|- | |- | ||
| | | style="border-style: solid; border-width: 2px; border-color: black" | 10:00pm | ||
| | | style="border-style: solid; border-width: 2px; border-color: black" | 22:00 | ||
|- | |- | ||
|12:00am midnight | | style="border-style: solid; border-width: 2px; border-color: black" | 11:00pm | ||
|24:00 | | style="border-style: solid; border-width: 2px; border-color: black" | 23:00 | ||
|- | |||
| style="border-style: solid; border-width: 2px; border-color: black" | 12:00am midnight | |||
| style="border-style: solid; border-width: 2px; border-color: black" | 24:00 | |||
|} | |} | ||
Latest revision as of 18:51, 15 April 2025
Convert Military Time To Standard And Vice Versa
| 12 Hour | 24 Hour |
|---|---|
| 12:00am midnight | 00:00 |
| 1:00am | 01:00 |
| 2:00am | 02:00 |
| 3:00am | 03:00 |
| 4:00am | 04:00 |
| 5:00am | 05:00 |
| 6:00am | 06:00 |
| 7:00am | 07:00 |
| 8:00am | 08:00 |
| 9:00am | 09:00 |
| 10:00am | 10:00 |
| 11:00am | 11:00 |
| 12:00pm noon | 12:00 |
| 1:00pm | 13:00 |
| 2:00pm | 14:00 |
| 3:00pm | 15:00 |
| 4:00pm | 16:00 |
| 5:00pm | 17:00 |
| 6:00pm | 18:00 |
| 7:00pm | 19:00 |
| 8:00pm | 20:00 |
| 9:00pm | 21:00 |
| 10:00pm | 22:00 |
| 11:00pm | 23:00 |
| 12:00am midnight | 24:00 |
